Best FD interest rates
Compare the highest fixed-deposit rates across major Indian banks for general and senior citizens, as of June 2026. Tap a bank for details and a maturity estimate.
| Bank | General | Senior |
|---|---|---|
| Suryoday Small Finance Bank | 8.1% | 8.25% |
| AU Small Finance Bank | 7.4% | 7.9% |
| IDFC FIRST Bank | 7.35% | 7.85% |
| Yes Bank | 7.25% | 7.75% |
| Bandhan Bank | 7.25% | 7.75% |
| RBL Bank | 7.1% | 7.6% |
| IndusInd Bank | 7% | 7.75% |
| Kotak Mahindra Bank | 6.8% | 7.3% |
| Federal Bank | 6.8% | 7.3% |
| Canara Bank | 6.7% | 7.2% |
| Axis Bank | 6.7% | 7.2% |
| State Bank of India | 6.6% | 7.1% |
| Punjab National Bank | 6.6% | 7.1% |
| Bank of Baroda | 6.6% | 7.15% |
| Union Bank of India | 6.6% | 7.1% |
| HDFC Bank | 6.5% | 7% |
| ICICI Bank | 6.5% | 7.1% |
Highest “up to” rates, indicative as of June 2026. The exact rate depends on tenure and amount and can change — confirm on the bank's official site before booking. Deposits are DICGC-insured up to ₹5 lakh per bank.
Calculate your FD returnsPartner offer· we may earn a commission
Open free account Open a zero-balance savings account online
A fully digital Kotak811 savings account — no minimum balance, opened from your phone in minutes. · Kotak811, at no extra cost to you.
