Trade Journal
Log every trade — instrument, side, size, entry/exit, P&L, R and the mistakes you flag — and see your win rate, profit factor, drawdown, equity curve, trading calendar and discipline score. Free to explore — upgrade to Pro to save and track your own.
A journal for trades you log yourself. Metrics are computed from your entries — a record, not advice. Everything stays in your browser. Templates: Excel or .
₹79,185
64W/71L · net of ₹23,415 charges
47%
64 of 135 trades
1.15
₹6.24 L / -₹5.45 L
+0.12R
realised, per trade
-₹90,655
-8.0% from peak
64%
Fair · 86/135 to plan
Recent trades
135 shown| Date | Instrument | Strategy | Side | Qty | Net P&L | Charges | R | Rules | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-1002:50 PM | TATASTEELEquity | Gap Fade | Sell | 50 | -₹7,900 | -₹50 | -1.17R | ||
| 2026-07-0910:45 AM | HDFCBANKEquity | Reversal | Buy | 100 | ₹5,870 | -₹130 | +1.17R | ||
| 2026-07-0910:45 AM | INFYEquity | Iron Condor | Sell | 25 | ₹1,840 | -₹60 | +0.49R | ||
| 2026-07-0901:10 PM | NIFTYOptions | Gap Fade | Buy | 75 | ₹13,405 | -₹495 | +1.36R | ||
| 2026-07-0802:15 PM | NIFTYFutures | Reversal | Sell | 125 | -₹7,255 | -₹305 | -0.73R | ||
| 2026-07-0702:15 PM | HDFCBANKEquity | Momentum | Sell | 25 | -₹2,785 | -₹35 | -0.74R | ||
| 2026-07-0610:15 AM | RELIANCEEquity | Reversal | Buy | 125 | ₹4,150 | -₹200 | +0.94R | ||
| 2026-07-0610:15 AM | RELIANCEEquity | Reversal | Sell | 100 | ₹3,315 | -₹135 | +0.79R |
Mistakes overview
70 flagged- Early Exit1521%
- Revenge Trading1116%
- Overtrading1014%
- Oversized913%
- Moved Stop-loss811%
- No Stop-loss710%
Strategy performance
6 strategies| Strategy | Trades | Net P&L | Win | PF |
|---|---|---|---|---|
| Momentum | 27 | ₹73,570 | 56% | 1.74 |
| Straddle | 33 | ₹23,785 | 39% | 1.17 |
| Reversal | 22 | ₹18,915 | 64% | 1.24 |
| Iron Condor | 12 | -₹6,575 | 67% | 0.82 |
| Breakout | 22 | -₹7,085 | 27% | 0.93 |
| Gap Fade | 19 | -₹23,425 | 42% | 0.71 |
Win rate is highest on Tues — 50%.
You earn most on Weds — avg ₹1,641 per trade.
Trades you flagged Early Exit netted -₹56,295 across 15.
Avg R improved by 0.05R vs last month (+0.10R).
Advanced analytics
A real but bumpier edge: Sharpe 1.46, 80% of resampled histories profitable. Watch the 15% bad-case drawdown.
Risk-adjusted return
69 sessions · net of chargesEdge or luck? — Monte-Carlo
800 resampled historiesBlock-bootstrap resampling of YOUR realised days (order shuffled, streaks preserved). A high "probability profitable" means the result is unlikely to be luck. It is a robustness check on the past — not a forecast.
Deepest drawdowns
recovery factor 1.02| From | Trough | Depth | ₹ | Days | |
|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-29 | -6.8% | -₹77,565 | 28 | ongoing |
| 2026-04-16 | 2026-04-29 | -4.8% | -₹49,800 | 20 | recovered |
| 2026-05-27 | 2026-06-01 | -3.4% | -₹37,080 | 7 | recovered |
| 2026-04-09 | 2026-04-14 | -1.5% | -₹15,865 | 7 | recovered |
| 2026-06-05 | 2026-06-09 | -1.3% | -₹14,235 | 5 | recovered |
Return distribution shape
Day-of-week edge
● = significant (|t| ≥ 2)| Day | Sessions | Total | Avg | t-stat |
|---|---|---|---|---|
| Mon | 14 | -₹11,270 | -₹805 | -0.2 |
| Tue | 13 | ₹26,805 | ₹2,062 | 0.6 |
| Wed | 14 | ₹49,235 | ₹3,517 | 1.0 |
| Thu | 14 | ₹15,920 | ₹1,137 | 0.3 |
| Fri | 14 | -₹1,505 | -₹108 | -0.0 |